The following companies in this region have hired Nursing and residential care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| The Good Samaritan Society | 2 | 56 | 58 |
| Extendicare Canada Inc. | 4 | 54 | 58 |
| Atria Senior Living | 0 | 42 | 42 |
| Choices in Community Living - Legacy Lodge | 0 | 26 | 26 |
| Seasons Retirement Communities LP | 0 | 25 | 25 |
| Wood's Homes | 1 | 18 | 19 |
| Jennifer Culler | 0 | 5 | 5 |
| Josephine Schneider | 1 | 3 | 4 |
| Alberta Blue Cross | 0 | 4 | 4 |
| Canadian Travel Nurses | 0 | 3 | 3 |
| Pristine Quality Healthcare Services Corp. | 0 | 2 | 2 |
| SRx Health Solutions | 0 | 2 | 2 |
| Seniors Community Services Partnership | 0 | 2 | 2 |
| Rebound Health | 1 | 1 | 2 |
| Avant Respiratory | 0 | 2 | 2 |
| Bridge Home Care | 0 | 1 | 1 |
| Picture Butte Medical Clinic | 0 | 1 | 1 |
| The Elliot Household | 0 | 1 | 1 |
| pt Health | 0 | 1 | 1 |
| ElderCare.com | 0 | 1 | 1 |
| Innomar Strategies | 0 | 1 | 1 |
| Noble Home Health Care | 0 | 1 | 1 |
| SUNNY SOUTH DAY CARE CENTRE LTD | 0 | 1 | 1 |
| KolorKard | 0 | 1 | 1 |
| Nsisi Medical Clinic | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: