The following companies in this region have hired Nursing and residential care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Extendicare Canada Inc. | 1 | 49 | 50 |
| The Good Samaritan Society | 2 | 41 | 43 |
| Atria Senior Living | 2 | 31 | 33 |
| Seasons Retirement Communities LP | 0 | 22 | 22 |
| Wood's Homes | 0 | 18 | 18 |
| Choices in Community Living - Legacy Lodge | 0 | 15 | 15 |
| Jennifer Culler | 1 | 7 | 8 |
| Avant Respiratory | 0 | 7 | 7 |
| Josephine Schneider | 1 | 5 | 6 |
| Bridge Home Care | 1 | 4 | 5 |
| Agecare Columbia | 0 | 3 | 3 |
| Picture Butte Medical Clinic | 0 | 3 | 3 |
| KolorKard | 0 | 3 | 3 |
| Pristine Quality Healthcare Services Corp. | 0 | 2 | 2 |
| The Elliot Household | 0 | 2 | 2 |
| Alberta Blue Cross | 0 | 2 | 2 |
| Chinook Pediatric clinic | 0 | 1 | 1 |
| Canadian Travel Nurses | 0 | 1 | 1 |
| Rebound Health | 0 | 1 | 1 |
| Nsisi Medical Clinic | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: