The following companies in this region have hired Nursing and residential care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| The Good Samaritan Society | 1 | 62 | 63 |
| Extendicare Canada Inc. | 5 | 49 | 54 |
| Atria Senior Living | 0 | 43 | 43 |
| Seasons Retirement Communities LP | 4 | 24 | 28 |
| Choices in Community Living - Legacy Lodge | 2 | 25 | 27 |
| Wood's Homes | 1 | 16 | 17 |
| Jennifer Culler | 0 | 4 | 4 |
| Alberta Blue Cross | 0 | 4 | 4 |
| Canadian Travel Nurses | 0 | 3 | 3 |
| Josephine Schneider | 0 | 3 | 3 |
| Pristine Quality Healthcare Services Corp. | 0 | 2 | 2 |
| Seniors Community Services Partnership | 0 | 2 | 2 |
| Avant Respiratory | 2 | 0 | 2 |
| Bridge Home Care | 0 | 1 | 1 |
| Picture Butte Medical Clinic | 0 | 1 | 1 |
| pt Health | 0 | 1 | 1 |
| ElderCare.com | 0 | 1 | 1 |
| Innomar Strategies | 0 | 1 | 1 |
| Noble Home Health Care | 0 | 1 | 1 |
| Nsisi Medical Clinic | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: