The following companies in this region have hired Manufacturing in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
PepsiCo Canada | 3 | 82 | 85 |
Richardson Oilseed | 1 | 57 | 58 |
Nortera Foods Inc. | 1 | 28 | 29 |
Coca-Cola Canada Bottling Limited | 0 | 17 | 17 |
Maple Leaf Foods Inc. | 0 | 11 | 11 |
Trouw Nutrition Canada Inc. | 0 | 8 | 8 |
J.R. Simplot Company | 0 | 7 | 7 |
Lethbridge Chicken Foods Inc | 0 | 5 | 5 |
Trouw Nutrition | 0 | 5 | 5 |
Parmar Bros Inc | 0 | 4 | 4 |
J.D. Irving | 0 | 4 | 4 |
The Little Bakehouse | 0 | 4 | 4 |
Crumbl Cookies - Lethbridge | 1 | 3 | 4 |
SmartSilk | 0 | 3 | 3 |
Thrive Honey Inc | 0 | 3 | 3 |
Evert Beyer, Jannie Beyer | 0 | 2 | 2 |
Reitmans | 0 | 2 | 2 |
Old Dutch Snack Foods Inc. | 0 | 2 | 2 |
Juniors Foods Services Ltd | 0 | 2 | 2 |
Reitmans Canada Limited | 0 | 2 | 2 |
Archer Daniels Midland Company | 0 | 2 | 2 |
COBS Bread Lethbridge | 0 | 1 | 1 |
Red Bull Canada Ltd. | 0 | 1 | 1 |
Lactalis Canada | 0 | 1 | 1 |
Fresh Prep Foods Inc. | 0 | 1 | 1 |
Red Bull | 0 | 1 | 1 |
ADM Milling Company | 0 | 1 | 1 |
PosadaGem Food Products | 0 | 1 | 1 |
Archer Daniels Midland | 0 | 1 | 1 |
Good Mood Brewery | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: