Top 100 Regional Employers of Construction

The following companies in this region have hired Construction in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Tremco Roofing 0 58 58
Whissell Contracting Ltd 1 40 41
Tollestrup Construction Inc 1 39 40
Volker Stevin Highways 0 27 27
Dennis Dirtworx 0 26 26
Reliance Home Comfort 1 20 21
McNally Contractors Ltd. 0 19 19
Ledcor 1 18 19
Western Tractor 0 18 18
HOWARD BROWN CONSTRUCTION & ROOFING LTD. 1 17 18
Mosaic 1 16 17
Bartle & Gibson 2 14 16
BURNCO ROCK PRODUCTS Ltd 0 15 15
Ossa Terra Ltd 1 13 14
Andrew Sheret Limited 0 12 12
Botting & Assoc 2 10 12
RC CONSTRUCTION 0 10 10
TA Excavating LTD 1 9 10
Energy Smart Canada 2 8 10
Amazon Roofing 0 9 9
Flynn Group of Companies 0 8 8
PCL Builders Inc. 1 7 8
Delrei Roofing & Exteriors 0 8 8
Stranville Living 4 3 7
Zach Wise Painting 1 6 7
Ridge Electric Ltd 3 4 7
Airtech Heating & Air Conditioning Ltd. 0 6 6
D. A. Electric Ltd. 0 6 6
Charlton & Hill Home Services 1 5 6
Oldman River Regional Services Commission 1 5 6
Seymour Pacific Developments Ltd. 0 6 6
Structural Truss Systems 0 5 5
Red Seal Roofing Ltd. 0 5 5
On Side Restoration 1 4 5
Breathe Easy Heating and AC 0 5 5
BELFOR CANADA INC. 0 5 5
Mint Pro Services Inc. 0 5 5
Dutchie Dirt Moving Ltd. 0 5 5
Badger Daylighting 1 4 5
Maple Reinders 0 5 5
KLP Trucking & Excavating Ltd 0 5 5
Seymour Pacific Developments 1 4 5
Mardawn Contracting 2 3 5
Ward Bros. Construction Ltd. 0 4 4
Inland Screw Piling Ltd. 1 3 4
Hydrodig Lethbridge 0 4 4
EMCO Plumbing/EMCO Plomberie 0 4 4
MRG Contracting 1 3 4
Bauer Coatings Ltd. 1 3 4
Thermo Pro Insulation Ltd 2 2 4
TCI Utilities 0 4 4
Electrical Solutions Inc 0 3 3
Ridgeline Contracting Ltd. 0 3 3
Rocky Cross Construction Ltd. 0 3 3
RoofEdge Eavestroughing 0 3 3
Nitro Construction Ltd. 0 3 3
Mr Rooter Plumbing of Lethbridge 0 3 3
Extreme Modular Buildings 2 1 3
Deltec Power 0 3 3
Cloverdale Paint Inc 1 2 3
CLEAN 0 3 3
Dawson Wallace Construction Ltd. 0 3 3
Aspdin Construction 0 3 3
A-1 Painting 0 3 3
Live Electric Inc 0 3 3
Paul Davis Restoration 0 3 3
Cross Cut Directional Boring Ltd. 0 3 3
G&G Plumbing and Heating Ltd 0 3 3
Evolve Energy Construction Ltd. 0 3 3
Elite Insulation 0 3 3
SRI Homes 0 3 3
Graham Construction 0 3 3
Clark Builders 0 2 2
Rite-Way Fencing (2000) Inc. 0 2 2
Southwest Design & Construction Ltd. 0 2 2
Janzen Home Renovations 0 2 2
FloorRight. 0 2 2
DH Fencing Ltd 0 2 2
MEYERCO LTD 0 2 2
Neu-Lite Electric 0 2 2
Crabbys Electric Ltd 0 2 2
South Peak Roofing LTD 1 1 2
D-Com Energy Solutions 2 0 2
Nelis Construction Ltd. 0 2 2
Waterproofing Roofing 0 2 2
Integrated Solutions 0 2 2
K-Line Group of Companies 0 2 2
Gambit Flatwork Inc. 0 2 2
D.A. Building Systems Ltd. 0 2 2
Remcan Projects LP 0 2 2
Golderado Contracting Corp 0 2 2
Weitz Electric 0 2 2
LandScan Locating Ltd. 0 2 2
Phase One Construction 0 2 2
South Country Power 0 2 2
Simpson Plumbing 0 2 2
Dutchie Dirt-Moving Ltd. 0 2 2
Contemporary Concrete 0 2 2
Omega Flooring 1 1 2
Park Enterprises Ltd 0 2 2

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: