The following companies in this region have hired Utilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Basin Solutions | 0 | 14 | 14 |
| ATCO | 0 | 7 | 7 |
| Southern Irrigation Ltd. | 0 | 7 | 7 |
| New West Theatre | 0 | 6 | 6 |
| Kuby Renewable Energy | 0 | 6 | 6 |
| Oliver Irrigation | 0 | 5 | 5 |
| Gas King Oil Co Ltd | 0 | 5 | 5 |
| Altec Industries, Inc. | 1 | 4 | 5 |
| St. Mary River Irrigation District | 0 | 4 | 4 |
| Lee Group Search | 0 | 3 | 3 |
| XOLAR INC. | 0 | 3 | 3 |
| Lethbridge North County Potable Water Co-op | 0 | 2 | 2 |
| ENERCON | 0 | 2 | 2 |
| Lethbridge Northern Irrigation District | 0 | 2 | 2 |
| L A Wireless | 0 | 2 | 2 |
| Candu Automation & Control Solutions Ltd. | 0 | 2 | 2 |
| Ecolab Inc. | 0 | 2 | 2 |
| CANADIAN LOCATORS INC | 0 | 2 | 2 |
| LA Power Systems Ltd | 0 | 2 | 2 |
| Western Solar | 0 | 1 | 1 |
| New Way Irrigation | 0 | 1 | 1 |
| Olameter Corporation | 0 | 1 | 1 |
| Messer Canada Inc | 0 | 1 | 1 |
| Lethbridge Northern Irrigation District (LNID) | 0 | 1 | 1 |
| Provincial Electrical Services Inc. | 0 | 1 | 1 |
| Weings Sprinkler | 0 | 1 | 1 |
| Delta Water Products (Alberta) Ltd. | 0 | 1 | 1 |
| Nalco Water, An Ecolab Company | 0 | 1 | 1 |
| Wild rose hot tubs | 0 | 1 | 1 |
| Aqua Systems 2000 Inc. | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: