Top 71 Regional Employers of Agriculture, forestry, fishing and hunting

The following companies in this region have hired Agriculture, forestry, fishing and hunting in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cavendish Farms 4 62 66
Agriculture and Agri-Food Canada 2 36 38
Sunrise Farms 2 25 27
Whole Leaf 1 19 20
Cargill Limited 0 17 17
Cargill 0 16 16
KCL Cattle Company Ltd. 0 14 14
Kasko Cattle 0 13 13
Prairie Hill Farms Ltd. 1 10 11
Kolk Farms Ltd 2 9 11
Barrhill Feeders Inc. 2 8 10
Barrhill Feeders Inc 1 7 8
Stronks Feedlot Ltd 0 8 8
DeVry Greenhouses Ltd. 1 5 6
Sinke Farms Ltd 0 6 6
Ron's Custom Silaging Ltd 0 5 5
Coulee View Farms 0 5 5
Delta Cattle Ltd. 0 4 4
6A Cattle Company Ltd. 0 4 4
Bayer 0 4 4
Rainbow Greenhouses Inc. 0 4 4
Trower calf ranch 1 3 4
Lethbridge Therapeutic Riding Association 0 4 4
Stronks Feedlot Ltd. 0 4 4
Ben & Donna Walter Farms Ltd. 1 2 3
Pro Corral Cleaners 0 3 3
G. Thompson Livestock Company Inc. 0 3 3
Davey Tree Canada 0 3 3
Murray Farms Ltd 0 3 3
Creekside Custom Harvesting 0 3 3
Kolk Farms Conrich Ltd 0 3 3
Kainai Forage, LP 0 3 3
Allied Cattle Company Inc. 0 3 3
5 Suns Transloading Inc. 0 2 2
Park Road Farms Ltd. 0 2 2
Dave Van Pelt Farms Inc 1 1 2
College Farms Ltd. 0 2 2
Stronks Feedlot 0 2 2
Serfas Farms Ltd. 0 2 2
J.F Murray Farms Ltd 0 2 2
Kaupp Family Farms 0 2 2
Lethbridge Dairy Mart Ltd. 1 1 2
JF Murray Farms Ltd. 0 2 2
Groenenboom Land & Cattle Company 0 1 1
Chinook Farm Innvations Inc 0 1 1
B&M Schooten Farm & Feedlot Ltd. 0 1 1
Coyote Flats Charolais Ltd. 0 1 1
Couleeview Farms 0 1 1
Stronks Feedlot 0 1 1
Porcupine Corral Cleaning Ltd. 0 1 1
Bert's Builds ltd 0 1 1
DS Farms 0 1 1
Vandenberg Hay Farms Ltd. 0 1 1
PK Ranch 0 1 1
Lone Tree Inc. 0 1 1
Walter's Harvesting 0 1 1
Witdouck Farms 0 1 1
Vandenberg Hay Farms 0 1 1
Nolan Cattle Co Ltd 0 1 1
Brecka Farms ltd 0 1 1
Green Life Farms Ltd. 0 1 1
D & L Nieboer Farms 0 1 1
Syngenta Seeds 0 1 1
J.F. Murray Farms 0 1 1
Brilman Dairy 0 1 1
John & Mark Heins Farms Ltd. 0 1 1
Feedlot 0 1 1
Dave Van Pelt Farms Inc. 0 1 1
Diamond Park Dairy Ltd. 0 1 1
Groten Hay Farms LTD 0 1 1
Grandview Cattle Feeders Ltd 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: